The Beast of the East
Going into Today’s action, here’s how close the Eastern Conference is ith regards to seeding.
Usually when the Deadline and Playoff time comes around, you focus on teams “On the bubble” but with how far back the Bubble teams are falling (Sabres are the closest team in theast and they are 8 points back going into today) you got to wonder if it’s just seed-jockeying that will matter in the east while the West has at least one team on the bubble — venerable St. Louis…
| Eastern Conference | ||||||||||||
| RK | GP | W | L | T | OTL | PTS | GF | GA | HOME | AWAY | L10 | |
| 1 | OTTAWA* | 65 | 35 | 16 | 9 | 5 | 84 | 216 | 140 | 21-7-5-4 | 14-9-4-1 | 6-1-2-1 |
| 2 | PHILADELPHIA* | 66 | 33 | 15 | 12 | 6 | 84 | 188 | 150 | 20-7-2-3 | 13-8-10-3 | 5-3-1-1 |
| 3 | TAMPA BAY* | 64 | 35 | 17 | 7 | 5 | 82 | 188 | 148 | 18-7-4-2 | 17-10-3-3 | 7-0-1-2 |
| 4 | TORONTO | 66 | 35 | 19 | 9 | 3 | 82 | 188 | 166 | 17-10-2-2 | 18-9-7-1 | 5-5-0-0 |
| 5 | BOSTON | 66 | 31 | 15 | 13 | 7 | 82 | 168 | 151 | 13-9-7-2 | 18-6-6-5 | 4-1-2-3 |
| 6 | NEW JERSEY | 64 | 33 | 19 | 11 | 1 | 78 | 157 | 129 | 18-11-4-1 | 15-8-7-0 | 5-4-1-0 |
| 7 | MONTREAL | 66 | 33 | 25 | 6 | 2 | 74 | 166 | 150 | 18-11-4-0 | 15-14-2-2 | 5-5-0-0 |
| 8 | NY ISLANDERS | 64 | 30 | 23 | 9 | 2 | 71 | 181 | 161 | 21-9-3-0 | 9-14-6-2 | 4-2-4-0 |
| 9 | BUFFALO | 65 | 28 | 30 | 6 | 1 | 63 | 166 | 178 | 17-11-4-1 | 11-19-2-0 | 5-4-1-0 |
| 10 | FLORIDA | 65 | 23 | 26 | 13 | 3 | 62 | 144 | 165 | 13-10-6-2 | 10-16-7-1 | 5-3-2-0 |
| 11 | ATLANTA | 65 | 25 | 32 | 6 | 2 | 58 | 175 | 202 | 13-14-4-0 | 12-18-2-2 | 4-6-0-0 |
| 12 | NY RANGERS | 64 | 23 | 29 | 7 | 5 | 58 | 167 | 188 | 12-15-3-4 | 11-14-4-1 | 3-6-0-1 |
| 13 | CAROLINA | 63 | 20 | 27 | 12 | 4 | 56 | 120 | 154 | 11-12-8-2 | 9-15-4-2 | 3-3-2-2 |
| 14 | WASHINGTON | 65 | 20 | 35 | 8 | 2 | 50 | 154 | 198 | 10-16-5-1 | 10-19-3-1 | 3-4-3-0 |
| 15 | PITTSBURGH | 64 | 12 | 43 | 5 | 4 | 33 | 131 | 248 | 7-21-3-0 | 5-22-2-4 | 1-8-0-1 |








