<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boltsmag &#187; The Franchise</title>
	<atom:link href="http://www.boltsmag.com/category/the-franchise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boltsmag.com</link>
	<description>Tampa Bay Lightning Weblog</description>
	<lastBuildDate>Wed, 11 Nov 2009 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Years Later</title>
		<link>http://www.boltsmag.com/2009/06/07/five-years-later/</link>
		<comments>http://www.boltsmag.com/2009/06/07/five-years-later/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:25:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[The Site]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Boltsmag]]></category>
		<category><![CDATA[Nikolai Khabibulin]]></category>
		<category><![CDATA[Raw Charge]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[superstition]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=3549</guid>
		<description><![CDATA[While Boltsmag is no longer updating (for blog posts about the Lightning, check out Raw Charge), I did need to post this graphic &#8212; five years late &#8212; for superstition sake&#8230;
Five years ago, I had this &#8220;The Wall&#8221; graphic updated with every game played in the Cup playoffs.  Every game, a new notch was [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/06/07/five-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More for More of Less</title>
		<link>http://www.boltsmag.com/2009/03/04/more-for-more-of-less/</link>
		<comments>http://www.boltsmag.com/2009/03/04/more-for-more-of-less/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:05:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[Dan Boyle]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[matt carle]]></category>
		<category><![CDATA[Mike Eminger]]></category>
		<category><![CDATA[Noah Welch]]></category>
		<category><![CDATA[steve downie]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1711</guid>
		<description><![CDATA[This is stupid.
So stupid, in fact, I compare it to the old joke about a little boy who goes to school with a five dollar bill.  He brags to his friend he has one five dollar bill and is offered three one dollar bills in trade.  &#8220;Three is more than one!&#8221; the friend [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/03/04/more-for-more-of-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking:  Recchi to Bruins</title>
		<link>http://www.boltsmag.com/2009/03/04/breaking-recchi-to-bruins/</link>
		<comments>http://www.boltsmag.com/2009/03/04/breaking-recchi-to-bruins/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:39:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Mark Recchi]]></category>
		<category><![CDATA[Martins Karsums]]></category>
		<category><![CDATA[Matt Lashoff]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/2009/03/04/breaking-recchi-to-bruins/</guid>
		<description><![CDATA[Recchi and a 2nd round draft pick next year were sent to Boston (and playoff contention) in return for defenceman Matt Lashoff and forward Martins Karsums.
Copyright &#169; 2008 This feed is for personal, non-commercial use only.  The use of this feed on other websites breaches copyright. If this content is not in your news [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/03/04/breaking-recchi-to-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Roberts has cleared waivers</title>
		<link>http://www.boltsmag.com/2009/03/04/gary-roberts-has-cleared-waivers/</link>
		<comments>http://www.boltsmag.com/2009/03/04/gary-roberts-has-cleared-waivers/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:29:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[gary roberts]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1706</guid>
		<description><![CDATA[Zen inspired question of the inane variety:
If a former Stanley Cup winner falls through waivers, does he have trade value?  
Gary Roberts cleared waivers&#8230;  meaning no one wanted to pick him up for a waiver fee.  
So unless he&#8217;s lumped in as a add on to a trade, I don&#8217;t see him [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/03/04/gary-roberts-has-cleared-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence is to the contrary</title>
		<link>http://www.boltsmag.com/2009/03/03/evidence-is-to-the-contrary/</link>
		<comments>http://www.boltsmag.com/2009/03/03/evidence-is-to-the-contrary/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:04:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Brian Lawton]]></category>
		<category><![CDATA[len barrie]]></category>
		<category><![CDATA[OK hockey]]></category>
		<category><![CDATA[oren koules]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1702</guid>
		<description><![CDATA[ &#8220;We&#8217;re tight with our guys. We&#8217;re not looking to give them away. If people are going to make meaningful offers to move this organization forward, we will act. But we won&#8217;t act for the sake of acting. We&#8217;re going to make deals if they make sense for the organization.&#8221;
&#8211;Brian Lawton, General Manager.
With the track [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/03/03/evidence-is-to-the-contrary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another perplexing roster move</title>
		<link>http://www.boltsmag.com/2009/03/03/another-perplexing-roster-move/</link>
		<comments>http://www.boltsmag.com/2009/03/03/another-perplexing-roster-move/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:55:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1700</guid>
		<description><![CDATA[Rumors have swirled for days that Gary Roberts was a target at the trade deadline.
Please, Brian Lawton and OK (not Really) Hockey, tell us WHY he was placed on waivers today?  Couldn&#8217;t get anything for him?  Or just quit trying?
Copyright &#169; 2008 This feed is for personal, non-commercial use only.  The use [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/03/03/another-perplexing-roster-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture&#8217;s worth a thousand words&#8230;</title>
		<link>http://www.boltsmag.com/2009/02/11/a-pictures-worth-a-thousand-words/</link>
		<comments>http://www.boltsmag.com/2009/02/11/a-pictures-worth-a-thousand-words/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:24:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[attendance]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1688</guid>
		<description><![CDATA[&#8230;and this picture reflects so many words about the ill conceived notions of building the 2008-09 Tampa Bay Lightning.  (credit Alan Snel)
From champion to bottom dweller.  The attendance fall-off didn&#8217;t happen over night&#8230;  or did it?


	
		Year:
		'00-01
		'01-02
		'02-03
		'03-04*
		'04-05
		'05-06
		'06-07
		'07-08
		'08-09 (to date)
	
	
		Average:
		14,907
		15,366
		16,545
		17,820
		N/A
		20,509
		19,876
		18,692
		16,341
	


(most attendance stats from Andrews Stars Page)
Now, for the benefit of the doubt, the game [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/02/11/a-pictures-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid Sid out, Marty in at ASG</title>
		<link>http://www.boltsmag.com/2009/01/22/kid-sid-out-marty-in-at-asg/</link>
		<comments>http://www.boltsmag.com/2009/01/22/kid-sid-out-marty-in-at-asg/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:14:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[martin st. louis]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[steven stamkos]]></category>
		<category><![CDATA[vincent lecavalier]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/2009/01/22/kid-sid-out-marty-in-at-asg/</guid>
		<description><![CDATA[Martin St. Louis is heading to Montreal for the All Star Game as a replacement for Sidney Crosby.  The former HART Trophy winner and current leading scorer for the Lightning joins Vincent Lecavalier as Lightning representation in the game (Steven Stamkos will be playing in the Young Stars game).
Copyright &#169; 2008 This feed is [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/01/22/kid-sid-out-marty-in-at-asg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You need reason not to trade Vincent?</title>
		<link>http://www.boltsmag.com/2009/01/16/you-need-reason-not-to-trade-vincent/</link>
		<comments>http://www.boltsmag.com/2009/01/16/you-need-reason-not-to-trade-vincent/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:09:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Game notes / recaps]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[penalty shot]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[vincent lecavalier]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1670</guid>
		<description><![CDATA[You needed to only look at the banter on the bench before Vincent Lecavalier took his penalty shot on Thursday night.
You only had to feel the electricity in the building.  The fans on the edge of their seat.
This was the captain going in.  This was the franchise going one on one.  And [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/01/16/you-need-reason-not-to-trade-vincent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credibility on the line</title>
		<link>http://www.boltsmag.com/2009/01/14/credibility-on-the-line/</link>
		<comments>http://www.boltsmag.com/2009/01/14/credibility-on-the-line/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:17:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Brian Lawton]]></category>
		<category><![CDATA[gary shelton]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Mario Lemuiex]]></category>
		<category><![CDATA[OK hockey]]></category>
		<category><![CDATA[Phil Esposito]]></category>
		<category><![CDATA[Rick Dudley]]></category>
		<category><![CDATA[vincent lecavalier]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1651</guid>
		<description><![CDATA[Sports columnist Gary Shelton at the St. Petersburg Times says in eloquence the point worth remembering (for Lightning fans) with the Lecavalier tradewind/storm that has swept up:

 It is as simple as this. Fans trust Vinny Lecavalier a great deal, and they don&#8217;t trust the new ownership at all.
Around here, Lecavalier is not only the [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2009/01/14/credibility-on-the-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
