<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boltsmag &#187; polls</title>
	<atom:link href="http://www.boltsmag.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boltsmag.com</link>
	<description>Tampa Bay Lightning Weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opinion</title>
		<link>http://www.boltsmag.com/2008/12/18/opinion/</link>
		<comments>http://www.boltsmag.com/2008/12/18/opinion/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:45:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[OK hockey]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[winter classic]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1619</guid>
		<description><![CDATA[How many people are looking forward to the Winter Classic this year? [poll id=55] While we&#8217;re at it, of the three teams at the top of the Southeast division standings, who&#8217;s best poised to win the division? (still a long way to go on that one, anything can happen, but consider it a &#8220;what if&#8221; [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2008/12/18/opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 down.  41 to go.</title>
		<link>http://www.boltsmag.com/2008/01/03/41-41/</link>
		<comments>http://www.boltsmag.com/2008/01/03/41-41/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 01:55:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[midseason]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[roster]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/2008/01/03/41-41/</guid>
		<description><![CDATA[OK, so we&#8217;ve reached the midway point of the Lightning schedule. I&#8217;m not much of the one to go through players and hand out grades&#8230; But I don&#8217;t think the idea is bad either. That&#8217;s why, I&#8217;ll let you guys handle the ratings. Below is a list of every player currently on the Lightning roster. [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2008/01/03/41-41/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
