<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boltsmag &#187; results</title>
	<atom:link href="http://www.boltsmag.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boltsmag.com</link>
	<description>Tampa Bay Lightning Weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>30th place</title>
		<link>http://www.boltsmag.com/2008/10/05/30th-place/</link>
		<comments>http://www.boltsmag.com/2008/10/05/30th-place/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:02:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Game notes / recaps]]></category>
		<category><![CDATA[The Franchise]]></category>
		<category><![CDATA[Calgary Puck]]></category>
		<category><![CDATA[message board]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shots on goal]]></category>
		<category><![CDATA[vincent lecavalier]]></category>

		<guid isPermaLink="false">http://www.boltsmag.com/?p=1528</guid>
		<description><![CDATA[A joke thread was started over at Calgary Puck over the summer. I&#8217;m partly to blame for it but not as much as the ticket rep with the Lightning who sent out the mailer in question that was reposted over on those boards: Don’t miss out on the hottest tickets in town, since the Lightning [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2008/10/05/30th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Sweep of Phlyers &#8212; Tampa Bay wins 5-2</title>
		<link>http://www.boltsmag.com/2004/02/17/season-sweep-of-phlyers-tampa-bay-wins-5-2/</link>
		<comments>http://www.boltsmag.com/2004/02/17/season-sweep-of-phlyers-tampa-bay-wins-5-2/#comments</comments>
		<pubDate>Wed, 18 Feb 2004 02:41:29 +0000</pubDate>
		<dc:creator>John F.</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">/?p=12</guid>
		<description><![CDATA[Ahem&#8230;. T4mp4 B4y 0wnz j00, Flyers. Playing without Keith Primeau and Jeremy Roenick, the Tampa Bay Lightning went on to score a season sweep of the Flyers in front of 17,545 at the Times Palace on Tuesday Night. Brad Richards and Corey Stillman each had three points &#8211; recording goals and two assists &#8212; while [...]]]></description>
		<wfw:commentRss>http://www.boltsmag.com/2004/02/17/season-sweep-of-phlyers-tampa-bay-wins-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
